|
|
|
|
Take a look at the thousands of personal profiles of the best people of dating community and ask yourself: Do I want to have new acquaintances and friends? The answer, of course, is that with help of our online dating site you can have many friends and lovers for communication and global dating at any time you want! |
|
 |
 |
|
| DATING PROFILE - kyle5050 |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | A man a man with integrity and focus.am ambitious and hard working, yet love to joke and relax.Love to go hiking or out for a nice dinner. Intelligence and witt is important to me Mmmmmhhhh...what makes me who I am... I am self motivated and willing to learn new things. I have a great job and work hard at it. I love to travel, but am just as happy curled up on the couch at home. I enjoy conversations that are cheeky and clever, i can dish it out aswell as recieve it. I do believe that life is short and that it should be enjoyed and appreciated. I have little tolerance for people who are always complaining about their lives..go out and change it! Well, I could try and write the 1800 characters here, but i prefer to chat than preach about myself... So, say hi if you want to know more
|
| marital status: | Single |
| eyes: | Blue |
| hair: | Black |
| body type: | Average |
| tall | 6'6 (198cm) |
| weigh | 155 lbs (71kg) |
| education: | PhD / Post Doctoral |
| smokes: | No, don't smoke |
| drinks: | Never |
| has children: | No |
| job: | Engineering |
| IDEAL MATCH |
| some details about ideal match: | I would like to meet a special caring woman, who loves children. A woman who has goals in life and would love to settle down and have a family of his own. a caring, truthful, faithful woman. A great listener and a shoulder that you can cry on. I don't beat around the bush,a honest,trust and truth woman
|
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | Average smoker |
| drinks: | Socially |
| marital status: | No Answer |
| job: | No Answer |
|
 |
| |